only a Pharm D pharmacist can understand and identify various generic names of the modern drugs
TN pharma bodies to
approach health ministry for clarity in proposed change in product licensing
The Pharmaceutical
Manufacturers Association (PMA) of Tamil Nadu will approach the Union health
ministry and the DCGI office for clarification on its recent directive to state
licensing authorities instructing them to issue product licences only with generic
names henceforth.
Pharmacy institute needs more infra: Pharmacy Council of India
A two-member Pharmacy Council of India (PCI) team from New Delhi inspected on Saturday the infrastructure of Government Pharmacy Institute, Patna, the state's lone pharmacy institute, and found the institute lacking in infrastructure and library facilities.
JNTU-HYD : PHARM D II, III, IV & V years Academic Calendar for the academic year 2013-14
The approved academic calendar for PHARM D
II,III,IV,V years (Regular) for the academic year 201314 is given below.
Pharm.D II Year ACADEMIC CALENDAR (2012-2013 Batch)
Pharm.D III, IV and V Year ACADEMIC CALENDAR (2011-12 batch, 2010-11 batch and 2009-10 batch)
Pharm.D II Year ACADEMIC CALENDAR (2012-2013 Batch)
Event | From | To | No.of Weeks/Days |
Commencement of Class Work | 21.10.2013 | - | - |
1st spell of Instructions | 21.10.2013 | 28.12.2013 | 10 weeks |
I-mid term examinations | 30.12.2013 | 04.01.2014 | 1 week |
II spell of Instructions | 06.01.2014 | 10.01.2014 | 1 week |
Pongal Holidays | 11.01.2014 | 19.01.2014 | 9 Days |
Continuation of II spell of Instructions | 20.01.2014 | 22.03.2014 | 9 weeks |
II mid term examinations | 24.03.2014 | 29.03.2014 | 1 week |
III spell of Instructions | 31.03.2014 | 17.05.2014 | 7 weeks |
Summer vacation | 18.05.2014 | 15.06.2014 | 4 weeks |
III spell of Instructions Continuation | 16.06.2014 | 05.07.2014 | 3 weeks |
III mid term examinations | 07.07.2014 | 12.07.2014 | 1 week |
Preparation of Practical Examinations | 14.07.2014 | 26.07.2014 | 2 weeks |
End examinations | 28.07.2014 | 08.08.2014 | 2 weeks |
Supplementary Examinations | 11.08.2014 | 23.08.2014 | 2 weeks |
Commencement of III year class work For AY 2014-15 | 25.08.2014 | - | - |
Pharm.D III, IV and V Year ACADEMIC CALENDAR (2011-12 batch, 2010-11 batch and 2009-10 batch)
Event | From | To | No.of Weeks/Days |
Commencement of Class Work | 01.07.2013 | - | - |
1st spell of Instructions | 01.07.2013 | 21.09.2013 | 12 weeks |
I-mid term examinations | 23.09.2013 | 28.09.2013 | 1 week |
II spell of Instructions | 30.09.2013 | 11.10.2013 | 2 weeks |
Dusserah holidays | 12.10.2013 | 20.10.2013 | 9 Days |
Continuation of II spell of Instructions | 21.10.2013 | 28.12.2013 | 10 weeks |
II mid term examinations | 30.12.2013 | 04.01.2014 | 1 week |
III spell of Instructions | 06.01.2014 | 10.01.2014 | 1 week |
Pongal Holidays | 11.01.2014 | 19.01.2014 | 9 Days |
III spell of Instructions Continuation | 20.01.2014 | 29.03.2014 | 10 weeks |
III mid term examinations | 31.03.2014 | 05.04.2014 | 1 week |
Preparation of Practical Examinations | 07.04.2014 | 19.04.2014 | 2 weeks |
End examinations | 21.04.2014 | 03.05.2014 | 2 weeks |
Supplementary exams | 05.05.2014 | 17.05.2014 | 2 weeks |
Summer Vacation | 18.05.2014 | 15.06.2014 | 4 weeks |
Commencement of class work For AY 2014-15 | 16.06.2014 | - | - |
Biopharmaceutics and Pharmacokinetics by By Brahmankar DM
This book covers the twin disciplines of Biopharmaceutics
and Pharmacokinetics have, therefore, been developed with the objective of
learning how drugs can be utilized optimally in the treatment of
diseases–through design and development of new and better therapeutic moieties,
new dosage forms and appropriate dosage regimens. A very good book for
undergraduate students of pharmacy.Significant expansion of the chapter on
controlled release medication has been made to cover in a broader perspective,
the principles employed in the design of such dosage forms, their
classification and brief description of the technologies and products delivered
by various routes. The concerted attempt was to collectively address the
several modern approaches adopted to design the modified drug delivery systems,
which is an exciting and highly dynamic area of pharmaceutical research.
Pharm D in 14 more colleges
The Pharmacy Council of India (PCI) on Monday finally granted approval to 14 additional colleges in the ANDHRA PRADESH state to conduct the six-year course in doctor of pharmacy (Pharma.D). Of the 55 colleges which had applied for approval and renewal, only 42 were allowed to proceed with the enrolments.
Subscribe to:
Posts (Atom)